Affiliated groups
Below is a list of all the groups affiliated with Qld Quilters Inc.
Although we endeavour to keep this list updated, we cannot guarantee the details are always current.
| Item | Detail |
|---|---|
| Group Name | A & R Quilters “Cottage Group” |
| Contact Person | June Clark |
| Position | Treasurer |
| june_andjeffclark@gmail.com | |
| Phone Number | ‘0414884146 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Beaudesert Quilters |
| Contact Person | Carol Elliot |
| Position | Secretary |
| carolelliot@bigpond.com | |
| Phone Number | ‘0423297203 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Beenleigh Quilters Association Inc |
| Contact Person | Cathy Horrocks |
| Position | Secretary |
| Beenleighq@hotmail.com | |
| Phone Number | 0401486938 |
| Meeting Time | 9:00 am |
| Meeting Day | Monday – Saturday |
| Meeting Place | Jim & Kay Davidson Pavilion |
| Meeting Address | 54-56 James Street, Beenleigh QLD |
| Members | We welcome new members |
| beenleighquilters |
| Item | Detail |
|---|---|
| Group Name | Brisbane Modern Quilt Guild |
| Contact Person | Janet Jackson |
| Position | Treasurer |
| BrisbaneMQG@gmail.com | |
| Phone Number | 0427862652 |
| Meeting Time | 10:00 am |
| Meeting Day | 3rd Sunday of the month |
| Meeting Place | Centenary Community Hub |
| Meeting Address | Dandenon Road, Mount Ommaney QLD |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Bucasia Beach Quilters Group Inc. |
| Contact Person | Sue Houston |
| Position | Secretary |
| quiltersbucsia@gmail.com | |
| Phone Number | ‘0409726276 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Buderim Craft Cottage Patchwork Group |
| Contact Person | Karen Doyle |
| Position | Secretary |
| doylesonmarlin@bigpond.com | |
| Phone Number | ‘0422680114 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Bundaberg |
| Contact Person | Sandra Sullivan |
| Position | President |
| president.bqi@gmail.com | |
| Phone Number | 0407740526 |
| Meeting Time | 9:30 am |
| Meeting Day | Monday |
| Meeting Place | Bundaberg and District Family Centre |
| Meeting Address | Kensington Street, BUNDABERG QLD |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Burdekin Patchwork & Quilters Guild Inc. |
| Contact Person | Jan Juffs & Robin Blundell |
| Position | President |
| burdekinquilters@gmail.com | |
| Phone Number | 07 47821865 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Caloundra Quilters |
| Contact Person | Gail Crimp |
| Position | President |
| gail.crimp@gmail.com | |
| Phone Number | 0418731210 |
| Meeting Time | 9:00 am |
| Meeting Day | Friday morning 9.00am & Tuesday night 6.30pm |
| Meeting Place | Caloundra Arts Centre |
| Meeting Address | 5 North St, Caloundra QLD |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Charleville & District Cultural Assoc. Inc. |
| Contact Person | Jody Holliday |
| Position | Representative |
| CVilleDistCulturalAssocInc@gmail.com | |
| Phone Number | ‘0407246626 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Childers Quilters Inc |
| Contact Person | Leigh Rootsey |
| Position | Secretary |
| childersquilters@gmail.com | |
| Phone Number | 0407665400 |
| Meeting Time | 9:00 am |
| Meeting Day | Thursday and 1st, 3rd, 5th Saturday |
| Meeting Place | Anglican Hall |
| Meeting Address | 11 McIlwraith Street, CHILDERS QLD |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Cooinda Craft Group |
| Contact Person | Brenda Holding |
| Position | Group Coordinator |
| pbholding@bigpond.com | |
| Phone Number | ‘0422156106 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Coorparoo Quilters Inc. |
| Contact Person | Gwenda Scanlan |
| Position | Secretary |
| coorparooquilters.secretary@outlook.com | |
| Phone Number | ‘0417073162 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Crazy Quilters Caboolture Inc. |
| Contact Person | Betty Goodwin |
| Position | Secretary |
| btgoodwin5@bigpond.com | |
| Phone Number | ‘0432542478 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Dalby Quilting and AppliquA Club Inc |
| Contact Person | Ros Peake |
| Position | Co-Ordinator |
| colrospeake@gmail.com | |
| Phone Number | ‘0448700908 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Gatton Quilters Inc. |
| Contact Person | Helen Saxby |
| Position | Secretary |
| gattonquilters@gmail.com | |
| Phone Number | 0438727355 |
| Meeting Time | 9:30am |
| Meeting Day | Every 3rd Saturday |
| Meeting Place | Gatton State School Hall Meeting Room |
| Meeting Address | William Street, Gatton |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Gold Coast Quilters |
| Contact Person | Fiona Wright |
| Position | President |
| gcqgPresident@gmail.com | |
| Phone Number | ‘0412376695 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Goonellabah Quilters Inc |
| Contact Person | Pat Oxtoby |
| Position | President |
| goonellabahquilters@gmail.com | |
| Phone Number | 0429991415 |
| Meeting Time | 9:00 am |
| Meeting Day | Tuesday |
| Meeting Place | McLeans Ridges Hall |
| Meeting Address | Cnr Cowlong Rd & McLeans Ridges Rd, McLeans Ridges NSW |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Henzell Street Quilters Inc |
| Contact Person | Wendy Forsyth |
| Position | President |
| henzellquilters@gmail.com | |
| Phone Number | ‘0491095728 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Hilltop Quilters Nerang |
| Contact Person | Jane Shackleton |
| Position | Leader |
| endurance44@yahoo.com | |
| Phone Number | 0421353862 |
| Meeting Time | 9:00 am |
| Meeting Day | Thursdays |
| Meeting Place | Nerang Senior Citizens Halls |
| Meeting Address | Cnr Ferry Rd and Mylor Street, Nerang QLD |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Island Quilters Inc. |
| Contact Person | Margie Wass |
| Position | Secretary |
| bribieislandquilters@gmail.com | |
| Phone Number | ‘0458885509 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Lismore Craft & Quilters Inc. |
| Contact Person | Margaret Boxsell |
| Position | Secretary |
| mimibox45@hotmail.com | |
| Phone Number | ‘0427141425 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Maclean Patchwork and Quilters |
| Contact Person | Neil R Jackman |
| Position | President |
| njquilting@outlook.com | |
| Phone Number | 0411867075 |
| Meeting Time | 9:00 am |
| Meeting Day | Each Tuesday |
| Meeting Place | Uniting Church Peace Hall |
| Meeting Address | 3 Church Street,, Maclean NSW |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Maleny Art & Craft Group Inc |
| Contact Person | Anita Turner |
| Position | Co-Ordinator |
| artat@ozemail.com.au | |
| Phone Number | 07 54944185 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Mountain Quilters Inc |
| Contact Person | Debbie McLean |
| Position | President |
| mountainquilters2@outlook.com | |
| Phone Number | 0429991778 |
| Meeting Time | 9:00 am |
| Meeting Day | Wednesday fortnightly |
| Meeting Place | Peachester Community Hall |
| Meeting Address | Peachester Road, Peachester QLD |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Nundah Cottage Group |
| Contact Person | Dianne Hendriks |
| Position | Contact Person |
| dihend55@gmail.com | |
| Phone Number | ‘0422088238 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Patches of Cooroy |
| Contact Person | Linda Bailue |
| Position | Contact |
| l_bailue@hotmail.com | |
| Phone Number | ‘0433766240 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Port Curtis Patchwork Group Inc. |
| Contact Person | Barbara Kukulies |
| Position | Treasurer |
| kukulies.barbara@gmail.com | |
| Phone Number | ‘0412049390 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Project Linus Brisbane |
| Contact Person | Kim Moffatt |
| Position | Co-Ordinator |
| rmoffatt@iimetro.com.au | |
| Phone Number | ‘0417717201 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Pumicestone Piecers |
| Contact Person | Charmaine Ludlow |
| Position | President |
| char.ludlow@hotmail.com.au | |
| Phone Number | 0427616488 |
| Meeting Time | 8:30 am |
| Meeting Day | Wednesday |
| Meeting Place | Crafty Shed |
| Meeting Address | Cnr Rita Ave & Bribie Island Rd, Ningi QLD |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Quilt Sitters |
| Contact Person | Sue Winship |
| Position | Leader |
| susan.winship@hotmail.com | |
| Phone Number | ‘0417763105 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Quiltmakers @ Butterfly Stitches |
| Contact Person | Glenys Cheng |
| Position | Contact Person |
| glenys.cheng@gmail.com | |
| Phone Number | 0431015895 |
| Meeting Time | 10:00 am |
| Meeting Day | second Friday of the month |
| Meeting Place | Ashgrove Library |
| Meeting Address | Oleander Drive, Ashgrove QLD |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Samford Patchworkers |
| Contact Person | Rae Everist |
| Position | Co-ordinator |
| samfordpatchworkers@gmail.com | |
| Phone Number | 0407693818 |
| Meeting Time | 9:00 am |
| Meeting Day | Wednesdays except 3rd monthly |
| Meeting Place | CWA HALL |
| Meeting Address | Main Street, Samford QLD |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Schoolhouse Quilters Kenmore Inc |
| Contact Person | Eve Ferrett |
| Position | President |
| schoolhousequilterskenmore@gmail.com | |
| Phone Number | ‘0408266676 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Sew Crazy Quilters |
| Contact Person | Lynne Morley |
| Position | President |
| sewcrazyquilters@gmail.com | |
| Phone Number | ‘0407941711 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | Closed Group |
| Item | Detail |
|---|---|
| Group Name | Sherwood Stitchers |
| Contact Person | Sue Lapworth |
| Position | Treasurer |
| suelapworth@gmail.com | |
| Phone Number | 0427731361 |
| Meeting Time | 9:00 am |
| Meeting Day | 4th Wednesday of the month |
| Meeting Place | Corinda Bowls Club |
| Meeting Address | 58 Hall Ave, Corinda QLD |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Star Sea Quilters |
| Contact Person | Dianne Green |
| Position | Secretary |
| starseaquilters@gmail.com | |
| Phone Number | ‘0412718897 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | The Craft Nest Sewing Club |
| Contact Person | Jan Scudamore |
| Position | Co-Ordinator |
| j.scudamore@bigpond.com | |
| Phone Number | 0419301063 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Toowoomba Quilters Club Inc |
| Contact Person | Genell Lilley |
| Position | President |
| lilies@bigpond.com | |
| Phone Number | 0417079676 |
| Meeting Time | 8:30 am |
| Meeting Day | Every Tuesday |
| Meeting Place | Toowoomba Community Baptist Church |
| Meeting Address | 100 Glenvale Road, Harristown QLD |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Vision Patchworkers Ipswich |
| Contact Person | Lynell Jendra |
| Position | Secretary |
| thekid@westnet.com.au | |
| Phone Number | 0403464338 |
| Meeting Time | 9:00 am |
| Meeting Day | 1st & 3rd Wednesday 7-9pm and 1st & 3rd Thursday 9 – 11.30am |
| Meeting Place | Vision Christian Family Church |
| Meeting Address | 58 Gledson Street, North Booval QLD |
| Members | We welcome new members |
| Item | Detail |
|---|---|
| Group Name | Wallace House Quilters |
| Contact Person | Maz Mantel |
| Position | Group Leader |
| wallacehousequilters@noosaartsandcrafts.org.au | |
| Phone Number | 0412487977 |
| Meeting Time | |
| Meeting Day | |
| Meeting Place | |
| Meeting Address | |
| Members | We welcome new members |
